Property & Casualty Insurance Data Provider · Head-to-head
NAIC Research and Insurance Data vs NOAA NCEI Billion-Dollar Weather and Climate Disasters
Which property & casualty insurance data provider data fits your job: NAIC Research and Insurance Data, or NOAA NCEI Billion-Dollar Weather and Climate Disasters. API, files, or your warehouse. Daily, weekly, or hourly.
NAIC Research and Insurance Data
NOAA NCEI Billion-Dollar Weather and Climate Disasters
Where the fields line up
No shared field names. These two answer different questions.
| Field | NAIC Research and Insurance Data | NOAA NCEI Billion-Dollar Weather and Climate Disasters |
|---|---|---|
title | Full title of the research release as the Center for Insurance Policy and Research published it. | not in this set |
doc_type | One of the five documented library types: Brief, Event, Journal of Insurance Regulation article, Report, or Working Paper. | not in this set |
publication_year | Year of release, drawn from the library's own year filter. | not in this set |
subject_area | Topical classification of the release - homeowners market dynamics, catastrophe risk, solvency, market conduct, life insurance selection, regulation of artificial intelligence, and adjacent subjects. | not in this set |
geographic_scope | Jurisdictions the analysis covers - countrywide, named states, or the full 50-state-plus-DC-and-territories set. | not in this set |
data_window | Span of the underlying data a release analyzes, distinct from its publication year. | not in this set |
length_class | Document heft, from short briefs through studies beyond 100 pages. | not in this set |
adjacent_instrument | Linked NAIC instrument where one applies - State Resiliency Map, Capital Markets Bureau, Catastrophe Risk Management Center of Excellence, MCAS Data Dashboard, InsData statutory-data program. | not in this set |
statutory_series | Annual or quarterly statutory financial statement series identifier where insurer-level statutory data attaches to the release. | not in this set |
Name | not in this set | Event name including its month-and-year qualifier, so two separate severe-storm outbreaks in the same season never collapse into one ambiguous row. |
Disaster | not in this set | Peril category assigned to the event: drought, flooding, freeze, severe storm, tropical cyclone, wildfire or winter storm. |
Begin Date | not in this set | Start date of the disaster window, encoded YYYYMMDD. |
Coverage, side by side
| NAIC Research and Insurance Data | NOAA NCEI Billion-Dollar Weather and Climate Disasters | |
|---|---|---|
| Geographic | United States, all 50 states plus DC and territories for state-level analyses | United States, all states plus DC, Puerto Rico, Guam and the US Virgin Islands, tagged per event |
| Temporal | Research library 2015-2026; homeowners market dynamics study covers state-level data 2018-2024 | 1980 through 2024, one continuous CPI-normalized series; newest year preliminary until finalized |
| Granularity | National, state, and (in statutory material) individual insurer filing level | Individual disaster events, aggregable to state, region, year and peril |
What each contains
They tie on 1 attribute. Pick by fit, not by loyalty.
| NAIC Research and Insurance Data | NOAA NCEI Billion-Dollar Weather and Climate Disasters | |
|---|---|---|
| Publisher | National Association of Insurance Commissioners - Center for Insurance Policy and Research | NOAA National Centers for Environmental Information |
| Subject lens | Insurance regulation interpreted: homeowners market dynamics, catastrophe risk, solvency, market conduct | Adjudicated catastrophe losses: every US weather and climate disaster above $1 billion |
| Geography | United States, all 50 states plus DC and territories for state-level analyses | United States, all states plus DC, Puerto Rico, Guam and the US Virgin Islands, tagged per event |
| Temporal reach | Research library 2015-2026; homeowners market dynamics study covers state-level data 2018-2024 | 1980 through 2024, one continuous CPI-normalized series; newest year preliminary until finalized |
| Granularity | National, state, and (in statutory material) individual insurer filing level | Individual disaster events, aggregable to state, region, year and peril |
| Scale | Hundreds of documents from short briefs to 100+ page studies | 403 event rows totaling $2,918.1 billion in losses and 16,941 deaths |
| Documented fields | None listed (definitions confidence: estimated) | 9 verified fields including Event Type, dates, costs, Deaths and States Affected |
| Definition confidence | Estimated - unit of delivery is a narrative report | Verified against live documentation, with sample rows |
| Formats delivered | PDF, HTML, XLSX | CSV, JSON, XML, PDF, HTML |
| Rubric rating | 9 out of 10 | 9 out of 10 |
| Best for | Why markets and regulators behave as they do | How much each catastrophe cost, when, where and to whom |
Or take both in one feed
They stack as loss plus interpretation. An ILS desk can benchmark modeled losses against the 403-event record before citing the regulator's cat-risk commentary; a market researcher can open a state chapter with disaster frequency and close it with market-dynamics findings from the same pairing.
Join discipline, not luck: key the ledger on Begin Date year and States Affected, respect that the newest estimates stay preliminary until finalized, and treat CIPR documents as citations rather than join keys. Datadory delivers both already reconciled to the same Property & Casualty Insurance slice - daily, weekly or hourly, on your call. Sample the pair and keep whichever answers faster. Or take both in one feed.
API, files, or your warehouse. Daily, weekly, or hourly.
Fair questions
Is NAIC Research and Insurance Data better than NOAA NCEI Billion-Dollar Weather and Climate Disasters?
Different jobs. The NAIC record is the insurance regulator's research library - hundreds of working papers, reports and journal articles interpreting homeowners market dynamics, catastrophe risk, solvency and regulation across all 50 states. Interpretation favors NAIC; quantified losses favor NOAA.
Which dataset covers more geography?
Both span every state. NOAA's ledger tags each of the 403 events with its set of affected states and territories, covering all 50 states plus DC, Puerto Rico, Guam and the US Virgin Islands. NAIC's flagship homeowners study analyzes all 50 states plus DC and territories at state level over 2018-2024, though depth varies by document rather than by row.
Which goes back further in time?
NOAA, by two decades. Its events run continuously from 1980 through 2024 on one CPI-normalized basis. NAIC's filterable research window opens in 2015, and its deepest P&C evidence - the homeowners market dynamics study - covers state-level data 2018-2024. For pre-2015 catastrophe history the ledger is the only one of the two holding rows.
Do the two datasets report the same catastrophe numbers?
No, and conflating them distorts models. NOAA publishes adjudicated direct-loss totals per event with confidence bounds at 75%, 90% and 95%; NAIC publishes analysis that may cite losses among many other figures, without a comparable per-event accounting. Quote dollar losses from the ledger; quote conclusions from the research.
Whose fields are better documented?
NOAA's, without contest. The NAIC record documents no field list at all, because its unit of delivery is a narrative report rather than a table; Datadory marks its definitions confidence as estimated.
Which should a reinsurance analyst sample first?
Sample both, pick by fit. Analysts validating models or pricing ILS start with the NOAA ledger for event-level losses and uncertainty bounds. Analysts writing a market view or briefing start with NAIC's homeowners market dynamics and solvency research for the regulatory argument. Desks doing both usually keep both in rotation.