Brewers Data Provider: From the Establishment Record to the Duty Ledger · Head-to-head
Open Brewery DB GitHub Repository vs TTB Statistics Portal
Which brewers data provider: from the establishment record to the duty ledger data fits your job: Open Brewery DB - GitHub Repository, or TTB - Statistics Portal. API, files, or your warehouse. Daily, weekly, or hourly.
Open Brewery DB - GitHub Repository (Bulk CSV/JSON/SQL)
TTB - Statistics Portal (Beer, Wine & Spirits Reports)
Where the fields line up
No shared field names. These two answer different questions.
| Field | Open Brewery DB - GitHub Repository | TTB - Statistics Portal |
|---|---|---|
id | UUID unique to each establishment record; assigned at merge time rather than supplied by contributors, so it stays stable as the canonical join key. | not in this set |
name | Trading name of the brewery, cidery, brewpub or bottleshop, required on every row. | not in this set |
brewery_type | Establishment classification distinguishing production scale and retail model - large, regional, micro, nano, brewpub, cidery, bottleshop and the rest of the closed value set; the primary segmentation axis for market-share work. | not in this set |
address_1 | Primary street address line; the source's own statistics report 94 percent completeness across the corpus. | not in this set |
address_2 | Secondary address line such as suite or unit; sparse at 3 percent completeness, kept because unit numbers decide door-level delivery questions. | not in this set |
address_3 | Third address line, effectively unpopulated at 0 percent completeness; retained for schema stability. | not in this set |
city | City or locality name, required on every row and the standard rollup level for local-market counts. | not in this set |
state_province | State or province name, required on every row; also the partition key for the United States' 51 per-state files. | not in this set |
postal_code | Postal or ZIP code, required on every row; ZIP+4 detail survives in United States rows such as 80205-2231. | not in this set |
country | Country name, required on every row and the top partition of the file tree across 23 countries. | not in this set |
phone | Main contact telephone number, optional column; the fastest route to an outbound list when territory coverage is thin. | not in this set |
website_url | Establishment website, optional column; doubles as the dedupe key against your own account records. | not in this set |
Coverage, side by side
| Open Brewery DB - GitHub Repository | TTB - Statistics Portal | |
|---|---|---|
| Geographic | 23 countries via per-country directories; United States pre-split into 51 state extracts | United States - national reports plus quarterly state-level releases |
| Temporal | Point-in-time register; current edition labeled version 2024.1 with edits continuing into August 2026 | National monthly series 2012-2026; annual series 2012-2025; quarterly state releases 2015-2026 |
| Granularity | One row per brewing establishment, with class, address and coordinates | One aggregate cell per period, statistical category and detail, with a reporting-premises count |
What each contains
They tie on 1 attribute. Pick by fit, not by loyalty.
| Open Brewery DB - GitHub Repository | TTB - Statistics Portal | |
|---|---|---|
| Publisher | openbrewerydb - community-maintained repository project | TTB (US Treasury) |
| Subject lens | Establishment-level register of breweries, cideries, brewpubs and bottleshops worldwide | Federal statistical series on US beverage-alcohol production, removals and tax collections |
| Unit of observation | One row per brewing establishment, with class, address and coordinates | One aggregate cell per period, statistical category and detail, with a reporting-premises count |
| Geographic coverage | 23 countries via per-country directories; United States pre-split into 51 state extracts | United States - national reports plus quarterly state-level releases |
| Temporal reach | Point-in-time register; current edition labeled version 2024.1 with edits continuing into August 2026 | National monthly series 2012-2026; annual series 2012-2025; quarterly state releases 2015-2026 |
| Finest granularity | Single establishment, geocoded to longitude-latitude where contributed | Monthly and annual national totals by statistical category; quarterly totals by state; brewer counts by production-size stratum |
| Documented fields | 14 documented fields, definitions verified | 9 documented fields, definitions verified |
| Scale | ~11,822 establishment rows across combined and regional extracts | 1,333 monthly and 95 annual beer rows in one distribution, inside a portal spanning beer, wine and distilled spirits |
| Rubric rating | 9 out of 10 (catalog average 7.81 across 1,744 datasets) | 9 out of 10 (catalog average 7.81 across 1,744 datasets) |
| Best for | Where brewing happens: markets, territories, lead lists, geocode ground truth | How much happened: production, removals and tax trendlines citable to federal filing forms |
Where they're equivalent
More than the register-versus-series framing suggests.
- Both are top-of-rubric Brewers records - 9 out of 10 each, tied at the top mark awarded in the slice.
- Both dictionaries are fully verified, definition by definition - the standard met by 85.7 percent of the 1,744 cataloged datasets.
- Both arrive tabular and partition-friendly: country-then-state on the register, period-category-state on the statistics, neither needing custom handling before an analyst works with them.
- Both are actively maintained: the register's edits continued into August 2026, and the statistics' quarterly state releases run through 2026.
- Neither contains the other: the register holds no volumes, the statistics hold no named premises. Any workflow wanting both facts buys both records.
Fair questions
Is the Open Brewery DB GitHub Repository better than the TTB Statistics Portal?
Neither leads - they answer different questions. The repository is an establishment-level register: roughly 11,822 breweries across 23 countries with names, addresses, coordinates and establishment classes. The TTB portal is a measurement series: US beer production, removals and tax by month since 2012. Both score 9 out of 10.
What fields do the two dictionaries actually share?
Almost nothing structural. Both carry a classification axis and some notion of place, then they part ways: fourteen fields describing one brewing establishment - six required, eight optional, completeness published per field - versus nine fields describing an aggregate cell: period, a three-level statistical hierarchy, value, reporting-premises count and a redaction flag.
Which record reaches further back?
The TTB Statistics Portal, decisively. Its national beer series runs monthly from 2012 - 1,333 monthly rows plus 95 annual ones - with quarterly state releases from 2015 through 2026. The brewery register is a snapshot: its current edition is labeled version 2024.1 even as edits continued into August 2026.
Can the brewery register be joined to the federal statistics?
Not directly - there is no shared primary key. Match deliberately on geography and time, aligning state and province names against the quarterly state releases, and treat the register's establishment classes as explanatory context for the statistics' production-size strata rather than their equal. The register's 23-country span also exceeds the US-only series.
Can I get both records from Datadory?
Yes - sample both, pick by fit, or take both in one feed. Each arrives normalized to its documented field dictionary with sample rows attached for validation, delivered on one schedule - daily, weekly, or hourly - your call - next to the rest of the brewers catalog.